GORIZIA

LATO MONTAGGIO ASSALE ANTERIORE SINISTRO SX
---
CITROEN XSARA DAL 1997-
CITROEN BERLINGO DAL 1996-
PEUGEOT URBAN DAL 1996-
PEUGEOT PARTNER DAL1996-
PEUGEOT RANCH DAL1996-
PEUGEOT GRAND RAID DAL 1996-
---
| MARCA | MODELLO | VERSIONE | KW | HP | CARROZZERIA | CODICE MOTORE | CRITERI | POS. | DATA |
|---|---|---|---|---|---|---|---|---|---|
| CITROEN | XSARA (N1) | 1.6 16V | 80 | 109 | Hatchback | NFU (TU5JP4) | Transm. Type MA,Man. Transm.,-ABS | F-Left | 09/00-03/05 |
| CITROEN | BERLINGO | 1.4 | 55 | 75 | MPV | KFW (TU3JP) | F-Left | 03/09- | |
| CITROEN | BERLINGO (MF) | 1.4 bivalent | 48 | 65 | MPV | KFW (TU3JP) | Transm. Type MA,Man. Transm.,-ABS | F-Left | 11/02- |
| CITROEN | BERLINGO (MF) | 1.4 i (MFKFX, MFKFW) | 55 | 75 | MPV | KFW (TU3JP)_KFX (TU3JP) | Transm. Type MA,Man. Transm.,-ABS | F-Left | 07/96-10/08 |
| CITROEN | BERLINGO (MF) | 1.4 i bivalent (MFKFW) | 55 | 75 | MPV | KFW (TU3JP) | Transm. Type MA,Man. Transm.,-ABS | F-Left | 04/03- |
| CITROEN | BERLINGO Box (M_) | 1.1 i (MAHDZ, MBHDZ, MBHFX) | 44 | 60 | Box | HDZ (TU1M)_HFX (TU1JP) | Transm. Type MA,Man. Transm.,-ABS | F-Left | 07/96- |
| CITROEN | BERLINGO Box (M_) | 1.4 bivalent | 48 | 65 | Box | KFW (TU3JP) | Transm. Type MA,Man. Transm.,-ABS | F-Left | 11/02- |
| CITROEN | BERLINGO Box (M_) | 1.4 i (MBKFX, MBKFW) | 55 | 75 | Box | KFW (TU3JP)_KFX (TU3JP) | Transm. Type MA,Man. Transm.,-ABS | F-Left | 07/96- |
| CITROEN | BERLINGO Box (M_) | 1.4 i bivalent (MBKFW) | 55 | 75 | Box | KFW (TU3JP) | Transm. Type MA,Man. Transm.,-ABS | F-Left | 04/03- |
| CITROEN | BERLINGO (MF) | 1.4 | 53 | 72 | MPV | KFW (TU3JP) | F-Left | 11/02-10/05 | |
| CITROEN | XSARA (N1) | 1.6 i | 65 | 88 | Hatchback | NFZ (TU5JP) | Transm. Type MA,Man. Transm.,-ABS | F-Left | 04/97-09/00 |
| CITROEN | XSARA Break (N2) | 1.4 i | 55 | 75 | Estate | KFW (TU3JP)_KFX (TU3JP) | Transm. Type MA,Man. Transm.,-ABS | F-Left | 02/99-08/05 |
| CITROEN | XSARA Break (N2) | 1.5 D | 42 | 57 | Estate | VJZ (TUD5) | Transm. Type MA,Man. Transm.,-ABS | F-Left | 02/99-09/00 |
| CITROEN | XSARA Break (N2) | 1.6 16V | 80 | 109 | Estate | NFU (TU5JP4) | Transm. Type MA,Man. Transm.,-ABS | F-Left | 09/00-08/05 |
| CITROEN | XSARA Break (N2) | 1.6 i | 65 | 88 | Estate | NFZ (TU5JP) | Transm. Type MA,Man. Transm.,-ABS | F-Left | 10/97-09/00 |
| CITROEN | XSARA Coupe (N0) | 1.6 16V | 80 | 109 | Coupe | NFU (TU5JP4) | Transm. Type MA,Man. Transm.,-ABS | F-Left | 09/00-03/05 |
| CITROEN | XSARA Coupe (N0) | 1.6 i | 65 | 88 | Coupe | NFZ (TU5JP) | Transm. Type MA,Man. Transm.,-ABS | F-Left | 02/98-09/00 |
| CITROEN | BERLINGO (MF) | 1.1 i (MFHDZ, MFHFX) | 44 | 60 | MPV | HDZ (TU1M)_HFX (TU1JP) | Transm. Type MA,Man. Transm.,-ABS | F-Left | 07/96- |
| PEUGEOT | URBANA MPV (5F) | 1.4 | 55 | 75 | MPV | KFW (TU3JP)_KFX (TU3JP)_TU32 | Transm. Type MA,Man. Transm.,-ABS | F-Left | 06/96- |
| PEUGEOT | GRAND RAID MPV (5F) | 1.4 | 54 | 73 | MPV | KFW (TU3JP) | Transm. Type MA,Man. Transm.,-ABS | F-Left | 11/02-10/06 |
| PEUGEOT | GRAND RAID MPV (5F) | 1.4 | 55 | 75 | MPV | KFW (TU3JP)_KFX (TU3JP)_TU32 | Transm. Type MA,Man. Transm.,-ABS | F-Left | 06/96- |
| PEUGEOT | PARTNER Box (5) | 1.1 | 44 | 60 | Box | HDZ (TU1M) | Transm. Type MA,Man. Transm.,-ABS | F-Left | 06/96- |
| PEUGEOT | PARTNER Box (5) | 1.4 | 55 | 75 | Box | KFX (TU3JP)_TU32 | Transm. Type MA,Man. Transm.,-ABS | F-Left | 06/96- |
| PEUGEOT | PARTNER Box (5) | 1.4 BiFuel | 55 | 75 | Box | KFW (TU3JP) | Transm. Type MA,Man. Transm.,-ABS | F-Left | 04/03- |
| PEUGEOT | PARTNER Combispace (5F) | 1.1 | 44 | 60 | MPV | HDZ (TU1M)_HFX (TU1JP) | Transm. Type MA,Man. Transm.,-ABS | F-Left | 06/96- |
| PEUGEOT | PARTNER Combispace (5F) | 1.4 | 54 | 73 | MPV | KFW (TU3JP) | Transm. Type MA,Man. Transm.,-ABS | F-Left | 11/02-10/06 |
| PEUGEOT | PARTNER Combispace (5F) | 1.4 | 55 | 75 | MPV | KFW (TU3JP)_KFX (TU3JP)_TU32 | Transm. Type MA,Man. Transm.,-ABS | F-Left | 06/96- |
| PEUGEOT | RANCH Box (5) | 1.1 | 44 | 60 | Box | HDZ (TU1M) | Transm. Type MA,Man. Transm.,-ABS | F-Left | 06/96- |
| PEUGEOT | RANCH Box (5) | 1.4 | 55 | 75 | Box | KFX (TU3JP)_TU32 | Transm. Type MA,Man. Transm.,-ABS | F-Left | 06/96- |
| PEUGEOT | RANCH Box (5) | 1.4 BiFuel | 55 | 75 | Box | KFW (TU3JP) | Transm. Type MA,Man. Transm.,-ABS | F-Left | 04/03- |
| PEUGEOT | RANCH MPV (5F) | 1.1 | 44 | 60 | MPV | HDZ (TU1M)_HFX (TU1JP) | Transm. Type MA,Man. Transm.,-ABS | F-Left | 06/96- |
| PEUGEOT | RANCH MPV (5F) | 1.4 | 54 | 73 | MPV | KFW (TU3JP) | Transm. Type MA,Man. Transm.,-ABS | F-Left | 11/02-10/06 |
| PEUGEOT | RANCH MPV (5F) | 1.4 | 55 | 75 | MPV | KFW (TU3JP)_KFX (TU3JP)_TU32 | Transm. Type MA,Man. Transm.,-ABS | F-Left | 06/96- |
| PEUGEOT | URBANA MPV (5F) | 1.1 | 44 | 60 | MPV | HDZ (TU1M)_HFX (TU1JP) | Transm. Type MA,Man. Transm.,-ABS | F-Left | 06/96- |
| PEUGEOT | URBANA MPV (5F) | 1.4 | 54 | 73 | MPV | KFW (TU3JP) | Transm. Type MA,Man. Transm.,-ABS | F-Left | 11/02-10/06 |
| PEUGEOT | GRAND RAID MPV (5F) | 1.1 | 44 | 60 | MPV | HDZ (TU1M)_HFX (TU1JP) | Transm. Type MA,Man. Transm.,-ABS | F-Left | 06/96- |
----
| # | Codice | Concorrente | Marca |
|---|---|---|---|
| 1 | 3272.5L | OE | CITROËN |
| 2 | 3272.Y6 | OE | CITROËN |
| 3 | 3272.Y7 | OE | CITROËN |
| 4 | 3272.Y8 | OE | CITROËN |
| 5 | 3272.Y6 | OE | CITROËN LCV |
| 6 | 3272.Y7 | OE | CITROËN LCV |
| 7 | 3272.Y8 | OE | CITROËN LCV |
| 8 | 3272.Y7 | OE | PEUGEOT LCV |
| 9 | 3272.Y8 | OE | PEUGEOT LCV |
| 10 | DS1108 | AMK | |
| 11 | SPI23352 | BERTOLOTTI | |
| 12 | 182T | DA SILVA | |
| 13 | CI3083 | GENERAL RICAMBI | |
| 14 | PE3159 | GENERAL RICAMBI | |
| 15 | 302918 303243 303245 |
GKN LOEBRO | |
| 16 | 210026 210204 |
GSP | |
| 17 | S337 | HOLZER | |
| 18 | DS16080 | LPR | |
| 19 | 40-14 498 0034 | MEYLE | |
| 20 | DRS6040.00 | OPEN PARTS | |
| 21 | DRS6046.00 | OPEN PARTS | |
| 22 | DRS6047.00 | OPEN PARTS | |
| 23 | DRS6244.00 | OPEN PARTS | |
| 24 | DRDS05058 | REMY | |
| 25 | D302918 | RHIAG | |
| 26 | 1701501932 | SBS | |
| 27 | 12464 | SERCORE | |
| 28 | 12468 | SERCORE | |
| 29 | 22468 | SERCORE | |
| 30 | C151L | SHAFTEC | |
| 31 | C166L | SHAFTEC | |
| 32 | VKJC6994 VKJC3603 |
SKF | |
| 33 | C1130 | SNRA | |
| 34 | T29151 | SOREA/EAI | |
| 35 | 23352 21126 21124 |
SPIDAN | |
| 36 | T29151 | SUDEST | |
| 37 | 655-132 655-520 |
CIFAM | |
| 38 | 17-0132 17-0520 |
METELLI | |
| 39 | FT27138 | FAST |
|
| 40 | CT-105 CT105 |
EURODRIVELINE | |
| 41 | TR-CI-23 | TRANSTEC |
GORIZIA