GORIZIA

LATO MONTAGGIO ASSALE ANTERIORE DESTRO DX
Lunghezza [mm]: 865
---
---
| MARCA | MODELLO | VERSIONE | KW | HP | CARROZZERIA | CODICE MOTORE | CRITERI | POS. | DATA |
|---|---|---|---|---|---|---|---|---|---|
| CITROEN | XSARA Break (N2) | 1.5 D | 42 | 57 | Estate | VJZ (TUD5) | Transm. Type MA,Man. Transm.,+ABS | F-Right | 10/97-09/00 |
| CITROEN | BERLINGO (MF) | 1.1 i (MFHDZ, MFHFX) | 44 | 60 | MPV | HDZ (TU1M)_HFX (TU1JP) | Transm. Type MA,Man. Transm.,+ABS | F-Right | 07/96- |
| CITROEN | BERLINGO (MF) | 1.4 bivalent | 48 | 65 | MPV | KFW (TU3JP) | Transm. Type MA,Man. Transm.,+ABS | F-Right | 11/02- |
| CITROEN | BERLINGO (MF) | 1.4 i (MFKFX, MFKFW) | 55 | 75 | MPV | KFW (TU3JP)_KFX (TU3JP) | Transm. Type MA,Man. Transm.,+ABS | F-Right | 07/96-10/08 |
| CITROEN | BERLINGO (MF) | 1.4 i bivalent (MFKFW) | 55 | 75 | MPV | KFW (TU3JP) | Transm. Type MA,Man. Transm.,+ABS | F-Right | 04/03- |
| CITROEN | BERLINGO Box (M_) | 1.1 i (MAHDZ, MBHDZ, MBHFX) | 44 | 60 | Box | HDZ (TU1M)_HFX (TU1JP) | Transm. Type MA,Man. Transm.,+ABS | F-Right | 07/96- |
| CITROEN | BERLINGO Box (M_) | 1.4 bivalent | 48 | 65 | Box | KFW (TU3JP) | Transm. Type MA,Man. Transm.,+ABS | F-Right | 11/02- |
| CITROEN | BERLINGO Box (M_) | 1.4 i (MBKFX, MBKFW) | 55 | 75 | Box | KFW (TU3JP)_KFX (TU3JP) | Transm. Type MA,Man. Transm.,+ABS | F-Right | 07/96- |
| CITROEN | BERLINGO Box (M_) | 1.4 i bivalent (MBKFW) | 55 | 75 | Box | KFW (TU3JP) | Transm. Type MA,Man. Transm.,+ABS | F-Right | 04/03- |
| CITROEN | BX (XB-_) | 11 | 40 | 55 | Hatchback | HDZ (TU1M) | F-Right | 10/88-06/92 | |
| CITROEN | BX (XB-_) | 11 | 42 | 57 | Hatchback | H1A | F-Right | 05/88-06/92 | |
| CITROEN | BX (XB-_) | 14 | 47 | 64 | Hatchback | K1H (TU3A) | F-Right | 01/89-12/89 | |
| CITROEN | BX (XB-_) | 14 | 55 | 75 | Hatchback | KDY (TU3M)_KDZ (TU3M/Z) | F-Right | 01/89-02/93 | |
| CITROEN | BX (XB-_) | 14 E | 45 | 61 | Hatchback | 150A | F-Right | 05/88-06/88 | |
| CITROEN | BX (XB-_) | 14 E | 52 | 71 | Hatchback | 150C_K1G | F-Right | 05/88-07/89 | |
| CITROEN | BX (XB-_) | 14 E | 53 | 72 | Hatchback | 150C | F-Right | 05/88-02/93 | |
| CITROEN | BX Break (XB-_) | 14 | 47 | 64 | Estate | K1H (TU3A) | F-Right | 01/89-12/89 | |
| CITROEN | BX Break (XB-_) | 14 | 55 | 75 | Estate | KDY (TU3M) | F-Right | 01/89-02/93 | |
| CITROEN | XSARA (N1) | 1.4 i | 55 | 75 | Hatchback | KFW (TU3JP)_KFX (TU3JP) | Transm. Type MA,Man. Transm.,+ABS | F-Right | 04/97-03/05 |
| CITROEN | XSARA (N1) | 1.5 D | 42 | 57 | Hatchback | VJZ (TUD5) | Transm. Type MA,Man. Transm.,+ABS | F-Right | 04/97-09/00 |
| CITROEN | XSARA (N1) | 1.6 16V | 80 | 109 | Hatchback | NFU (TU5JP4) | Transm. Type MA,Man. Transm.,+ABS | F-Right | 09/00-03/05 |
| CITROEN | XSARA (N1) | 1.6 i | 65 | 88 | Hatchback | NFZ (TU5JP) | Transm. Type MA,Man. Transm.,+ABS | F-Right | 04/97-09/00 |
| CITROEN | XSARA Break (N2) | 1.4 i | 55 | 75 | Estate | KFW (TU3JP)_KFX (TU3JP) | Transm. Type MA,Man. Transm.,+ABS | F-Right | 10/97-08/05 |
| CITROEN | BERLINGO (MF) | 1.4 | 53 | 72 | MPV | KFW (TU3JP) | +ABS | F-Right | 11/02-03/04 |
| CITROEN | XSARA Break (N2) | 1.6 16V | 80 | 109 | Estate | NFU (TU5JP4) | Transm. Type MA,Man. Transm.,+ABS | F-Right | 09/00-08/05 |
| CITROEN | XSARA Break (N2) | 1.6 i | 65 | 88 | Estate | NFZ (TU5JP) | Transm. Type MA,Man. Transm.,+ABS | F-Right | 10/97-09/00 |
| CITROEN | XSARA Coupe (N0) | 1.4 i | 55 | 75 | Coupe | KFW (TU3JP)_KFX (TU3JP) | Transm. Type MA,Man. Transm.,+ABS | F-Right | 03/98-03/05 |
| CITROEN | XSARA Coupe (N0) | 1.6 16V | 80 | 109 | Coupe | NFU (TU5JP4) | Transm. Type MA,Man. Transm.,+ABS | F-Right | 09/00-03/05 |
| CITROEN | XSARA Coupe (N0) | 1.6 i | 65 | 88 | Coupe | NFZ (TU5JP) | Transm. Type MA,Man. Transm.,+ABS | F-Right | 02/98-09/00 |
| PEUGEOT | RANCH Box (5) | 1.1 | 44 | 60 | Box | HDZ (TU1M) | Transm. Type MA,Man. Transm.,+ABS | F-Right | 06/96- |
| PEUGEOT | GRAND RAID MPV (5F) | 1.1 | 44 | 60 | MPV | HDZ (TU1M)_HFX (TU1JP) | Transm. Type MA,Man. Transm.,+ABS | F-Right | 06/96- |
| PEUGEOT | GRAND RAID MPV (5F) | 1.4 | 55 | 75 | MPV | KFW (TU3JP)_KFX (TU3JP)_TU32 | Transm. Type MA,Man. Transm.,+ABS | F-Right | 06/96- |
| PEUGEOT | PARTNER Box (5) | 1.1 | 44 | 60 | Box | HDZ (TU1M) | Transm. Type MA,Man. Transm.,+ABS | F-Right | 06/96- |
| PEUGEOT | PARTNER Box (5) | 1.4 | 55 | 75 | Box | KFX (TU3JP)_TU32 | Transm. Type MA,Man. Transm.,+ABS | F-Right | 06/96- |
| PEUGEOT | PARTNER Box (5) | 1.4 BiFuel | 55 | 75 | Box | KFW (TU3JP) | Transm. Type MA,Man. Transm.,+ABS | F-Right | 04/03- |
| PEUGEOT | PARTNER Combispace (5F) | 1.1 | 44 | 60 | MPV | HDZ (TU1M)_HFX (TU1JP) | Transm. Type MA,Man. Transm.,+ABS | F-Right | 06/96- |
| PEUGEOT | PARTNER Combispace (5F) | 1.4 | 54 | 73 | MPV | KFW (TU3JP) | Transm. Type MA,Man. Transm.,+ABS | F-Right | 11/02-10/06 |
| PEUGEOT | PARTNER Combispace (5F) | 1.4 | 55 | 75 | MPV | KFW (TU3JP)_KFX (TU3JP)_TU32 | Transm. Type MA,Man. Transm.,+ABS | F-Right | 06/96- |
| PEUGEOT | GRAND RAID MPV (5F) | 1.4 | 54 | 73 | MPV | KFW (TU3JP) | Transm. Type MA,Man. Transm.,+ABS | F-Right | 11/02-10/06 |
| PEUGEOT | RANCH Box (5) | 1.4 | 55 | 75 | Box | KFX (TU3JP)_TU32 | Transm. Type MA,Man. Transm.,+ABS | F-Right | 06/96- |
| PEUGEOT | RANCH Box (5) | 1.4 BiFuel | 55 | 75 | Box | KFW (TU3JP) | Transm. Type MA,Man. Transm.,+ABS | F-Right | 04/03- |
| PEUGEOT | RANCH MPV (5F) | 1.1 | 44 | 60 | MPV | HDZ (TU1M)_HFX (TU1JP) | Transm. Type MA,Man. Transm.,+ABS | F-Right | 06/96- |
| PEUGEOT | RANCH MPV (5F) | 1.4 | 54 | 73 | MPV | KFW (TU3JP) | Transm. Type MA,Man. Transm.,+ABS | F-Right | 11/02-10/06 |
| PEUGEOT | RANCH MPV (5F) | 1.4 | 55 | 75 | MPV | KFW (TU3JP)_KFX (TU3JP)_TU32 | Transm. Type MA,Man. Transm.,+ABS | F-Right | 06/96- |
| PEUGEOT | URBANA MPV (5F) | 1.1 | 44 | 60 | MPV | HDZ (TU1M)_HFX (TU1JP) | Transm. Type MA,Man. Transm.,+ABS | F-Right | 06/96- |
| PEUGEOT | URBANA MPV (5F) | 1.4 | 54 | 73 | MPV | KFW (TU3JP) | Transm. Type MA,Man. Transm.,+ABS | F-Right | 11/02-10/06 |
| PEUGEOT | URBANA MPV (5F) | 1.4 | 55 | 75 | MPV | KFW (TU3JP)_KFX (TU3JP)_TU32 | Transm. Type MA,Man. Transm.,+ABS | F-Right | 06/96- |
---
| # | Code | Competitor | Make |
|---|---|---|---|
| 1 | 3273.3Z | OE | CITROËN |
| 2 | 3273.6H | OE | CITROËN |
| 3 | 32731C | OE | PEUGEOT |
| 4 | 32732P | OE | PEUGEOT |
| 5 | 32734H | OE | PEUGEOT |
| 6 | 32734J | OE | PEUGEOT |
| 7 | 32736E | OE | PEUGEOT |
| 8 | SPI21123 | BERTOLOTTI | |
| 9 | 1310AT | DA SILVA | |
| 10 | CI3158 | GENERAL RICAMBI | |
| 11 | 303242 | GKN LOEBRO | |
| 12 | 303248 | GKN LOEBRO | |
| 13 | 210019 210188 |
GSP | |
| 14 | 40-14 498 0039 | MEYLE | |
| 15 | 501935 | NK | |
| 16 | 501976 | NK | |
| 17 | DRS6221.00 | OPEN PARTS | |
| 18 | DRDS05106 | REMY | |
| 19 | 1701501976 | SBS | |
| 20 | 12463A | SERCORE | |
| 21 | 12467A | SERCORE | |
| 22 | 22463A | SERCORE | |
| 23 | 22467 | SERCORE | |
| 24 | C166AR | SHAFTEC | |
| 25 | VKJC4338 VKJC6997 |
SKF | |
| 26 | 21123 21129 |
SPIDAN | |
| 27 | 655-135 655-218 |
CIFAM | |
| 28 | 17-0135 17-0218 |
METELLI | |
| 29 | FT27176 | FAST | |
| 30 | CT-225A CT225A |
EURODRIVELINE | |
| 31 | DS16083 | LPR |
GORIZIA